B.Sc. Physics
Course Outline
On a more fundamental level, Physics is essential to our understanding of how the universe works: developing answers to questions about the universe and the inherent nature of matter, energy, space and time. Physicists play an increasingly important role in the modern world. The skills developed through the study of physics are highly valued in a large number of key employment sectors, including energy, construction, technology, communications and finance.
A degree programme in Physics will aim to:
- To provide a broad and balanced foundation of Physics knowledge and practical skills.
- To develop the ability to apply knowledge and skills in Physics to the solution of theoretical and practical problems.
- To develop an understanding of how Physics impact all aspects of Engineering and Medicine.
Admission Requirements
UTME
The entry requirements shall be at least credit level passes in five subjects including English Language, Mathematics, Physics and Chemistry to form the core subjects with credit in one other relevant science subject at the Senior Secondary School Certificate or its equivalent. In addition, an acceptable pass in the Unified Tertiary Matriculation Examination (UTME) is required for admission into 100-level
Direct Entry
Candidates with two passes (graded A-E) at the GCE/IJMB Advanced Level in two relevant subjects (Biology, Botany, Chemistry, Geography, Mathematics and Physics) may be admitted into 200-level.
Course Structure
Course Structure at 100 Level Physics
| Course Code | Course Title | Units | Status | LH | PH |
| CSC 101 | Introduction to Computer Science | 3 | R | 30 | 45 |
| CSC 102 | Introduction to Problem Solving | 3 | R | 30 | 45 |
| CHM 101 | General Chemistry I | 3 | E | 45 | – |
| GST 111 | Communication in English I | 2 | C | 30 | – |
| GST 112 | Logic. Philosophy & Human Existence | 2 | E | 30 | – |
| GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
| GST 121 | Use of Library, Study Skills & ICT | 2 | R | 30 | – |
| MTH 101 | General Mathematics I | 3 | R | 45 | – |
| MTH 102 | General Mathematics II | 3 | R | 45 | – |
| PHY 101 | General Physics I | 3 | C | 45 | – |
| PHY 102 | General Physics II | 3 | C | 45 | – |
| PHY 107 | General Physics Practical I | 1 | C | – | 45 |
| PHY 108 | General Physics Practical II | 1 | C | – | 45 |
| STA 111 | Descriptive Statistics | 4 | E | 60 | – |
| STA 112 | Probability I | 4 | E | 60 | – |
| STA 131 | Statistical Computing | 2 | E | – | 90 |
| Total | 41 |
Course Structure at 200 Level Physics
| Course Code | Course Title | Units | Status | LH | PH | |||||
| CSC 201 | Computer Programming I | 3 | R | 30 | 45 | |||||
| GST 122 | Communications in English II | 2 | C | 30 | – | |||||
| GST 125 | Contemporary Health Issues | 2 | R | 30 | – | |||||
| GST 211 | Environment and Sustainable Development | 2 | R | 30 | – | |||||
| GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | – | |||||
| MTH 201 | Mathematical Methods I | 3 | R | 45 | – | |||||
| MTH 202 | Elementary Differential Equations | 3 | R | 45 | – | |||||
| PHY 201 | General Physics III (Modern Physics) | 3 | C | 45 | – | |||||
| PHY 202 | Introduction to Electric Circuits & Electronics | 3 | C | 45 | – | |||||
| PHY 204 | General Physics IV (Waves and Optics) | 3 | C | 45 | – | |||||
| PHY 205 | Thermal Physics | 3 | C | 45 | – | |||||
| PHY 206 | General Physics V (Energy & Environment) | 1 | R | 15 | – | |||||
| PHY 207 | Practical Physics III | 1 | R | – | 45 | |||||
| PHY 208 | Practical Physics IV | 1 | R | – | 45 | |||||
| PHY 209 | Introduction to Space Science | 2 | R | |||||||
| PHY 210 | Solid Earth Physics | 2 | R | 30 | – | |||||
| PHY 299 | Industrial Attachment I (12 Weeks) | 3 | C | |||||||
| STA 202 | Statistics for Physical Sciences & Engineering | 4 | R | 60 | – | |||||
| GST 222 | Peace Studies & Conflict Resolution | 2 | R | 30 | – | |||||
| GST 224 | Leadership Skills | 2 | R | 30 | – | |||||
| Total | 43 | |||||||||
Course Structure at 300 Level Physics
| Course Code | Course Title | Units | Status | LH | PH |
| GST 311 | Entrepreneurship | 2 | R | 30 | – |
| PHY 301 | Analytical Mechanics I | 3 | R | 45 | – |
| PHY 302 | Analytical Mechanics II | 3 | R | 45 | – |
| PHY 303 | Electromagnetism | 3 | R | 45 | – |
| PHY 304 | Electromagnetic Waves and Optics | 3 | R | 45 | – |
| PHY 305 | Quantum Physics | 3 | R | 45 | – |
| PHY 306 | Statistical and Thermal Physics | 3 | R | 45 | – |
| PHY 307 | Practical Physics III | 1 | R | – | 45 |
| PHY 308 | Practical Physics IV | 1 | R | – | 45 |
| PHY 311 | Mathematical Methods for Physics I | 3 | R | 45 | – |
| PHY 312 | Mathematical Methods for Physics II | 3 | R | 45 | – |
| PHY 314 | Solid State Physics | 3 | R | 45 | – |
| PHY 315 | Classical Physics III | 2 | R | 30 | – |
| PHY 316 | Electronics II | 2 | R | 15 | 45 |
| PHY 317 | Acoustics | 2 | R | 30 | – |
| PHY 318 | Semiconductor Devices | 2 | R | 30 | – |
| PHY 320 | Workshop Practice | 2 | R | – | 90 |
| PHY 399 | Industrial Attachment II (12 Weeks) | 3 | C | ||
| Total | 48 |
Course Structure at 400 Level Physics
| Course Code | Course Title | Units | Status | LH | PH |
| PHY 401 | Quantum Mechanics I | 3 | R | 45 | – |
| PHY 402 | Quantum Mechanics II | 3 | R | 45 | – |
| PHY 403 | Mathematical Methods in Physics I | 3 | R | 45 | – |
| PHY 404 | Mathematical Methods in Physics II | 3 | R | 45 | – |
| PHY 406 | Modern Optics | 2 | R | 30 | – |
| PHY 407 | Computational Physics | 3 | R | 45 | – |
| PHY 408 | Practical Physics VII | 2 | C | – | 90 |
| PHY 423 | Solid State Physics II | 3 | R | 45 | – |
| PHY 424 | Atomic and Molecular Spectroscopy | 3 | R | 45 | – |
| PHY 455 | Research Project | 6 | C | – | 270 |
| Total | 31 |
Electives
| PHY 411 | Nuclear and Particle Physics I | 2 | E | 30 | – |
| PHY 412 | Nuclear and Particle Physics II | 2 | E | 30 | – |
| PHY 413 | Advanced Physics of Earth Interior | 2 | E | 30 | – |
| PHY 414 | Industrial Geophysics | 2 | E | 30 | – |
| PHY 415 | Radiation Instruments | 2 | E | 30 | – |
| PHY 416 | Medical Nuclear Physics | 2 | E | 30 | – |
| PHY 417 | Astronomy | 2 | E | 30 | – |
| PHY 418 | Meteorology | 2 | E | 30 | – |
| PHY 419 | Stellar Structure and Galaxies | 2 | E | 30 | – |
| PHY 420 | Modern Cosmology & High Energy Astrophysics | 2 | E | 30 | – |
| PHY 421 | Biophysics I | 2 | E | 30 | – |
| PHY 422 | Biophysics II | 2 | E | 30 | – |
| PHY 426 | Ionospheric Physics | 2 | E | 30 | – |
Course Curriculum
Course Reviews
No Reviews found for this course.

