B.Sc. Biology
Course Outline
Biology is a broad-based degree covering the whole of the biological sciences from human disease to ecology and evolution including genetics, evolution, physiology and biochemistry.
If you’re seeking a career in Medicine as a Doctor, a Biology major provides a sound foundation to prepare you for Pre-Veterinary Medicine or the Pre-Medicine MBBS (4 year Medical Doctor) Programme.
A degree programme in Biology will aim to:
- Provide a broad and balanced foundation of biological knowledge and practical skills.
- Generate an appreciation of the importance of biology in industrial, economic, environmental, technological and social development.
- To provide the knowledge and skills base from which one can proceed to further studies in specialized areas of biological sciences or medicine.
Admission and Graduation Requirements
The entry requirements shall be at least credit level passes in five subjects including English Language, Mathematics, Biology, Chemistry and Physics at the Senior Secondary School Certificate or its equivalent. In addition, an acceptable pass in the Unified Tertiary Matriculation Examination (UTME) in relevant subject combination is required for admission into 100 Level. Expected duration for UTME candidates shall be 4 years.
Expected duration for Direct Entry (DE) candidates with at least two A level passes at the GCE/IJMB Advanced Level in relevant science subjects shall be 3 years.
Students are required to complete a minimum of 120 units for graduation, 60 of which must come from Biological sciences.
Course Structure
Course Structure at 100 Level: Biology.
| Course Code | Course Title | Units | Status | LH | PH |
| BIO 101 | General Biology I | 3 | C | 45 | – |
| BIO 102 | General Biology II | 3 | C | 45 | – |
| BIO 107 | General Biology Practical I | 1 | C | – | 45 |
| BIO 108 | General Biology Practical II | 1 | C | – | 45 |
| CHM 101 | General Chemistry I | 3 | R | 45 | – |
| CHM 102 | General Chemistry II | 3 | R | 45 | – |
| CHM 107 | General Chemistry Practical I | 1 | R | – | 45 |
| CHM 108 | General Chemistry Practical II | 1 | R | – | 45 |
| CSC 101 | Introduction to Computer Science | 3 | R | 30 | 45 |
| GST 111 | Communication in English I | 2 | C | 30 | – |
| GST 112 | Logic, Philosophy & Human existence | 2 | E | 30 | – |
| GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
| GST 121 | Use of Library, Study Skills & ICT | 2 | R | 30 | – |
| MTH 101 | Elementary Mathematics I | 3 | R | 45 | – |
| PHY 101 | General Physics I | 3 | R | 45 | – |
| PHY 102 | General Physics II | 3 | R | 45 | – |
| PHY 107 | General Physics Practical I | 1 | R | – | 45 |
| PHY 108 | General Physics Practical II | 1 | R | – | 45 |
| STA 111 | Descriptive Statistics | 4 | R | 60 | – |
| Total | 42 |
Course Structure at 200 Level: Biology
| Course Code | Course Title | Units | Status | LH | PH |
| BIO 201 | Genetics I | 2 | C | 30 | – |
| BIO 202 | Introductory Ecology | 2 | C | 15 | 45 |
| BIO 203 | General Physiology I | 2 | C | 30 | – |
| BIO 204 | Biological Techniques | 2 | C | 15 | 45 |
| BIO 205 | Introductory Developmental/Cell Biology | 3 | R | 30 | 45 |
| BIO 299 | Industrial Attachment I (12 weeks) | 3 | C | – | – |
| BOT 202 | Seedless Plants | 2 | R | 30 | – |
| BOT 203 | Seed Plants | 2 | E | 30 | – |
| CHM 211 | Organic Chemistry I | 3 | R | 30 | 45 |
| CHM 213 | Analytical Chemistry I | 3 | E | 30 | 45 |
| GST 122 | Communication in English II | 2 | C | 30 | – |
| GST 125 | Contemporary Health Issues | 2 | R | 30 | – |
| GST 211 | Environment and Sustainable Development | 2 | R | 30 | – |
| GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | – |
| MCB 221 | General Microbiology | 3 | E | 30 | 45 |
| STA 201 | Statistics for Agriculture & Biological Sciences | 4 | R | 60 | – |
| ZOO 211 | Invertebrate Zoology | 3 | R | 30 | 45 |
| ZOO 212 | Chordate Zoology | 3 | E | 30 | 45 |
| Total | 45 |
Course Structure at 300 Level: Biology
| Course Code | Course Title | Units | Status | LH | PH |
| BCH 201 | General Biochemistry I | 3 | R | 45 | – |
| BCH 202 | General Biochemistry II | 3 | R | 45 | – |
| BIO 301 | Genetics II | 3 | C | 30 | 45 |
| BIO 302 | Field Course I | 1 | R | – | 45 |
| BIO 303 | General Cytology | 3 | R | 30 | 45 |
| BIO 304 | General Ecology | 3 | R | 30 | 45 |
| BIO 305 | Molecular Biology | 3 | R | 45 | – |
| BIO 306 | General Physiology II | 3 | R | 30 | 45 |
| BIO 308 | Evolution | 2 | E | 30 | – |
| BIO 309 | Introductory Nematology | 2 | E | 30 | – |
| BIO 399 | Industrial Attachment II (12 weeks) | 3 | C | – | – |
| GST 222 | Peace Studies and Conflict solution | 2 | R | 30 | – |
| GST 224 | Leadership Skills | 2 | R | 30 | – |
| GST 311 | Entrepreneurship | 2 | R | 30 | – |
| MCB 307 | Immunology | 3 | E | 30 | 45 |
| MCB 309 | Food Microbiology | 2 | E | 15 | 45 |
| MCB 324 | Microbial Ecology | 3 | E | 30 | 45 |
| MCB 326 | Introductory Virology | 3 | E | 30 | 45 |
| Total | 46 |
Course Structure at 400 Level: Biology
| Course Code | Course Title | Units | Status | LH | PH |
| BIO 401 | Population Genetics | 3 | C | 45 | – |
| BIO 402 | Cytogenetics of Plants | 3 | C | 30 | 45 |
| BIO 403 | Soil Ecology | 3 | C | 45 | – |
| BIO 404 | Systematic Biology | 3 | C | 45 | – |
| BIO 405 | Developmental Biology | 3 | C | 30 | 45 |
| BIO 406 | Marine Biology | 3 | E | 30 | 45 |
| BIO 407 | Hydrobiology | 3 | E | 30 | 45 |
| BIO 413 | Field Course II | 3 | R | – | – |
| BIO 414 | Human Genetics and Genomics | 3 | R | 45 | – |
| BIO 415 | Project | 6 | C | – | – |
| MCB 404 | Advanced Food Microbiology | 3 | E | 30 | 45 |
| MCB 423 | Industrial Microbiology | 3 | E | 30 | 45 |
| MCB 425 | Environmental Microbiology | 3 | E | 30 | 45 |
| MCB 482 | Virology and Tissue Culture | 3 | E | 30 | 45 |
| ZOO 412 | Principles of Parasitology | 4 | E | 45 | 45 |
| Total | 49 |
Course Curriculum
Course Reviews
No Reviews found for this course.

