B.Sc. Business Administration
Course Outline
Business Administration is closely related to economics, finance, accounting and marketing. As the demand for qualified business professionals continues to grow, getting to grips with the issues at the core of modern management practice, including entrepreneurship, innovation, marketing, finance, technology management, international business and human resources is paramount for organisational and National success – home or abroad.
A degree programme in Business Administration will aim to:
- To develop the capacity to think, analyse and process information in an innovative and creative way
- To develop an awareness, respect and appreciation of the social, moral and ethical values as the main principles of one’s relationship towards others and to the community;
- To develop analytical, critical thinking, decision-making and communication competencies that will help promote their personal achievement and contribution to organisations;
- To assist in developing leadership, which can be used to motivate employees and also in reaching solutions to problems relating to Business enterprise.
Admission Requirements
Admission
Admission into the programme will be either through UTME or Direct Entry.
UTME:
Candidates for admission into the four – year degree in Business Administration should possess a Senior Secondary School Certificate, General Certificate of Education, NECO or their equivalents with at least five credit passes including Mathematics, English Language and Geography, at not more than two sittings. In addition, candidates must have acceptable passes in UTME.
Direct Entry:
Candidates for Direct Entry admission shall possess five credits in GCE,
SSCE, NECO, or their equivalents, of which at least two shall be at Advanced Level, provided that such passes are not counted at both levels of the examination. For emphasis, credit passes in English Language, Mathematics and Business Administration or Economics or Accounting are required.
Course Structure
Course Structure at 100 Level Business Administration
| Course Code | Course Title | Units | Status | LH | PH |
| ACT 102 | Principles of Accounting | 3 | R | 45 | – |
| AMS 101 | Principles of Economics | 2 | C | 30 | – |
| AMS 102 | Basic Mathematics | 2 | C | 30 | – |
| AMS 103 | Introduction to Computers | 2 | R | 30 | – |
| BUA 101 | Introduction to Business I | 3 | C | 45 | – |
| BUA 102 | Introduction to Business II | 3 | C | 45 | – |
| BUA 105 | Basic Mathematics II | 3 | C | 45 | – |
| BUA 106 | Elements of Government | 2 | R | 30 | – |
| GST 111 | Communication in English I | 2 | C | 30 | – |
| GST 112 | Logic, Philosophy and Human Existence | 2 | R | 30 | – |
| GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
| GST 121 | Use of Library, Study Skills and ICT | 2 | C | 30 | – |
| GST 122 | Communication in English II | 2 | C | 30 | – |
| GST 123 | Basic Communication in French | 2 | E | 30 | – |
| GST 124 | Basic Communication in Arabic | 2 | E | 30 | – |
| GST 125 | Contemporary Health Issues | 2 | R | 30 | – |
| Total | 46 |
Course Structure at 200 Level Business Administration
| Course Code | Course Title | Units | Status | LH | PH |
| ACT 201 | Quantitative Analysis | 3 | R | 45 | – |
| ACT 202 | Financial Accounting I | 3 | R | 45 | – |
| BUA 201 | Principles of Business Administration I | 3 | C | 45 | – |
| BUA 202 | Principles of Business Administration II | 3 | C | 45 | – |
| BUA 203 | Business Statistics | 3 | R | 45 | – |
| BUA 206 | Financial Accounting II | 3 | R | 45 | – |
| BUA 208 | Elements of Marketing | 3 | C | 45 | – |
| CIL 303 | Commercial Law I | 4 | R | 45 | 45 |
| CIL 304 | Commercial Law II | 4 | R | 45 | 45 |
| ECO 201 | Introduction to Micro-Economics | 4 | R | 60 | – |
| ECO 202 | Introduction to Macro-Economics | 4 | R | 60 | – |
| GST 211 | Environment and Sustainable Development | 2 | R | 30 | – |
| GST 222 | Peace and Conflict Resolution | 2 | E | 30 | – |
| GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | – |
| GST 224 | Leadership Skills | 2 | E | 30 | – |
| PSY 203 | Industrial Psychology | 2 | E | 30 | – |
| Total | 47 |
Course Structure at 300 Level Business Administration
| Course code | Course Title | Units | Status | LH | PH |
| BAF 301 | Cost and Management Accounting | 3 | R | 45 | – |
| BUA 302 | Human Behaviour in Organisations | 2 | R | 30 | – |
| BUA 303 | Management Theory | 3 | C | 45 | – |
| BUA 304 | Human Resource Management | 2 | C | 30 | – |
| BUA 305 | Financial Management | 2 | C | 30 | – |
| BUA 306 | Nigerian Economy | 3 | R | 45 | – |
| BUA 310 | Production and Operation management | 3 | C | 45 | – |
| BUA 311 | Research Methods | 3 | C | 45 | – |
| BUA 312 | Management of Small-Medium Scale Enterprises | 3 | C | 45 | – |
| BUA 313 | Innovation Management | 3 | C | 45 | – |
| BUA 314 | Total Quality Management | 3 | R | 45 | – |
| BUA 315 | Introduction to Insurance | 3 | R | 45 | – |
| BUA 316 | International Management | 3 | E | 45 | – |
| CIL 303 | Commercial Law I | 4 | R | 45 | 45 |
| CIL 304 | Commercial Law II | 4 | E | 45 | 45 |
| ECO 207 | Labour Economics | 2 | E | 30 | – |
| GST 311 | Entrepreneurship | 2 | R | 30 | – |
| IRP 210 | Introduction to Industrial Relations | 3 | R | 45 | – |
| Total | 51 |
Course Structure at 400 Level Business Administration
| Course Code | Course Title | Units | Status | LH | PH |
| BUA 401 | Business Policy and Strategy I | 3 | C | 45 | – |
| BUA 402 | Business Policy and Strategy II | 3 | R | 45 | – |
| BUA 403 | Production and Operations Management | 3 | C | 45 | – |
| BUA 404 | Research Project | 6 | C | 15 | 235 |
| ECO 307 | International Economics I & II | 4 | C | 60 | – |
| BUA 406 | International Business | 3 | R | 45 | – |
| BUA 407 | Business Communication Skills I | 3 | C | 45 | – |
| BUA 408 | Business Communication Skills II | 3 | R | 45 | – |
| BUA 409 | Management Information System | 3 | C | 45 | – |
| BUA 410 | Corporate Planning | 3 | R | 45 | – |
| BUA 411 | Analysis for Business Decision | 3 | C | 45 | – |
| BUA 413 | Contemporary Management Issues | 3 | R | 45 | – |
| BUA 414 | Globalization and Business | 3 | R | 45 | – |
| Total | 42 |
Course Curriculum
Course Reviews
No Reviews found for this course.

